Internet Data CenterAIMS Data Center, Menara Aik Hua, Kuala Lumpur
Information
One (1) Primary and One (1) Redundant final Circuit from separate PDU. STS backup are provided at the primary source at the PDU level.
Specification | |
Location | Menara Aik Hua, Changkat Raja Chulan, 50250 Kuala Lumpur, Malaysia |
Site Specifications | Ground Floor : 2,500 ft² Mezzanine Floor : 2,500 ft² Level 1 : 6,500 ft² Level 2 : 6,500 ft² Level 3 : 6,500 ft² Level 4 : 6,500 ft² Level 5 : 6,500 ft² |
Building Information | Single Block 18-storey commercial building and 3 basement parking The building consists of 5-storey data centre floors and 3 sub-floor for the installation of Mechanical and Electrical facilities and power plants |
Power Supplies | 11kV HT Power Feed from TNB Power Grid |
Power Capacity | 5 MVA |
Telecommunication Manhole | Dual manhole for the incoming telecommunication fibre path Diverse fibre trunking from Manhole sub-duct to the data centre floor |
Antenna, Wireless or Microwave Equipment Space at Rooftop | Yes The UPS and EPG backup power are provided to the rooftop IDU Room. Dedicated grounding system for the ODU body earth is installed at the rooftop. This earth point links to existing building basement earth chamber. Multimode Fibre backbone links between rooftop IDU Room to the Data Centre. |
Building Floor Information | |
Floor Height | 3.8 meter, slab to slab |
Floor Load | 5 k-N per square meter |
Total Data Centre Area | 37,500 ft² |
Office & Command Centre & Security Department | Command Centre is located at Ground floor Two levels of security control for the access to the data centre. The first level of security access to the building is controlled by the building security department. Second level of security access to the data centre is governed by AIMS internal security department. |
Construction / Partitions | |
Ceiling | No false ceilings for Data Center areas |
Partitions | 2 hours fire rated partition for each IG55 Fire zone. |
Cabling System | The data centre is installed with structured cabling system & infrastructure |
Raised Floor System | |
RAF Height | 600mm Raised Floor Height |
RAF Type | HPL Wood-core Rigid Grid System |
Concentrated Load | 4.5 kN |
Uniform Load | 12 k-N per Meter² |
Underfloor Insulation | Thermal Isolation Trocellin Polyethlene Foam |
Perforated Panel | Perforated Panels are placed at the Cold Aisle |
DataCenter Specifications | |
Critical Load Power Density | 100 watts per ft² |
Cooling Density | 120 watts per ft² |
Cabinet Dimension | 42RU 600mm (width) x 1000mm (depth) |
Rack Arrangement | Hot Aisle and Cold Aisle Configuration Hot aisle spacing: 1,200mm Cold aisle spacing: 1,000mm |
Critical Load Power Distribution | One (1) Primary and One (1) redundant final sub-circuits from Separate PDU within the data centre |
Lighting | 500lux light density at the Raised Floor |
UPS System | |
UPS System | 12-Pulse true-online Double Conversion Static UPS UPS system is installed to protect data centre critical loads |
UPS Capacity | 400kVA per module |
Total Capacity | 2 x 1200kVA |
UPS Battery Autonomy | 10 minutes at full load |
UPS Redundancy | 2N Configuration |
UPS External Bypass | Provided |
Synchronization | Load Bus Synchronization is installed |
Power Distribution Unit (PDU) | |
PDU Configuration | Each PDU received one 415Vac protected Power Supply from UPS output panel within the data centre area. PDU is equipped with Digital Power Meter, KWH Meter. The power meters provide the electrical consumption reading of the PDU through the KWH meter or digital meter via BMS interface |
Isolation Transformer | K-13 Rated Isolation Transformer is included in each PDU |
PDU Capacity | 200kVA |
Circuit per Cabinet | For 2N Configuration |
Circuit Protection | Each final circuit is individually protected by MCB and Isolation Transformer at PDU. |
Circuit Breaker Sizes | Single Phase 20A, 30A single Phase and three phase power supplies are available from the PDU. |
AC Voltage at the cabinet level | 240V/ 50 Hz 415V/50 Hz |
-48V DC Plant | 2N configuration. The DC Plant is supported by the EPG |
DC Plant Capacity | 2 x 3000A |
Emergency Power Generator (EPG) | |
EPG Plant | 2 x 2MVA Backup Diesel Generators |
Fuel Tank | External fuel tanks able to support EPG plant for 24 hours at Full load |
Supported Services | Data Centre CRACs, Chillers, Lighting and General Services within Data Centre Areas |
Earthing System | |
“Dirty” Earth | Both “Dirty” and “Clean” Earths will be available at the proposed data centre area. The dirty (electrical) earth system is linked to existing building electrical earth. All the electrical earth / bonding are connected to the Main Dirty Earth Bar including the raised floor system pedestals bonding. |
“Clean” Earth | “Clean” earth point is provided to each rack location under the raised floor. |
ACMV System | |
Chiller System | Air Cooled, chilled water based ACMV system Water is installed. |
Chiller Redundancy | N+1 redundancy for Chiller Unit |
Chiller System Support | Chiller System is supported by the EPG Plant |
Chiller Pipe | Dual chilled water piping system from Chiller Plant to the data centre floor and Ring chilled water circuit within the Data Centre floor. |
CRAC System | Down Flow Computer Room Precision Air Condition Units |
CRAC Redundancy | CRAC systems in the same farm area are configured in N + 1 and equipped with an automatic changeover controller. |
CRAC Power Redundancy | Each CRAC will connect to two power sources from difference ACMV panel via Automatic Transfer Switch (ATS) |
CRAC System Support | CRAC system will be supported by the EPG Plant |
Supplement Cooling | Overhead Supplement cooling is installed to support high density load. Refrigerant gas pipes is running from the supplement cooling distribution to the overhead supplement cooling |
Temperature Control | 22 Degree +/- 2º |
Humidity Control | 50 RH +/- 10 RH |
Water Leakage Detection | |
Water Leakage Detection | Water Leak Detection system is installed in data centre area. |
Leak Detection type | Resistive leak tape (cable) monitoring leakage at any point along the perimeter of the data centre area and surrounding the CRACs. |
Fire Protection System | |
Fire Suppression | Data Centre Areas are installed with Inert Gas IG-55 fire suppression system |
IG-55 | IG-55 Gas Suppression System will be installed above and under the raised access floor in data centre areas. |
Fire Alarm and Detection System | Two stages of alarms are implemented for IG-55 heat and smoke detection system. |
HSSD System | HSSD System is implemented above and under the raised floor operated independently from the Fire Alarm System |
Security Access System | |
CCTV System | Digital Surveillance System and Cameras are deployed at all of the AIMS data centre premises |
Areas under surveillance cameras | Corridors Corridors leading to AIMS Data Centre. Plant Areas Switch Room, UPS Room, Backup Generator, Chiller Plant |
Data Centre Area | CCTV Cameras are installed at the entrance and corridors within the data centre areas. Every row of racks is monitored by the CCTV. |
Control and Monitoring | Videos are captured by the Digital Multiplexer located at data centre Cameras are monitored at AIMS’s Security Control Room on 24 x 7 |
Recording / Backup | Videos are captured in the Digital Multiplexer / Recorder’s hard disk and backed up to an external tape or DVD Media with 90 days storage period. |
Building Management System (BMS) | |
System | An integrated Building Management System (BMS) is installed to monitor and control all facilities within AIMS’ data centre. |
Monitoring | BMS system shall perform the following monitoring functions - Automatic Control and Monitoring of the environmental control system. - Monitoring of High Tension Supplies - Monitoring of UPS and backup Generator Systems - Monitoring of Switchboard, PDU, Fans, CRAC units - Monitoring of Fire Safety System - Monitoring of Water Detection - Monitoring of Room Temperature and RH |